Morning 6.30 to Afternoon 12.30 & Evening 5.00 to 9.30 | |
Morning |
|
6.30 to 01:30 PM | Mangla Arti |
7.00 to 8.00 |
Mangla
Darshan |
8.00 to 9.00 |
Abhishek Pooja [Snan
Vidhi]: Darshan Closed |
9.00 to 9.30 |
Shringar Darshan |
9.30 to 9.45 |
Snanbhog : Darshan
Closed |
9.45 to 10.15 |
Shringar Darshan |
10.15 to 10.30 |
Shringarbhog: Darshan
Closed |
10.30 to 10.45 |
Shringar Arti |
11.05 to 11.20 |
Gwal Bhog: Darshan
Closed |
11.20 to 12.00 |
Darshan |
12.00 to 12.20 |
Rajbhog: Darshan Closed |
12.20 to 12.30 |
Darshan |
01.00 PM |
Anosar, Darshan Close |
Evening : |
|
5.00 |
Uthappan |
5.30 to 5.45 |
Uthappan Bhog: Darshan
Closed |
5.45 to 7.15 |
Darshan |
7.15 to 7.30 |
Sandhya Bhog: Darshan
Closed |
7.30 to 7.45 |
Sandhya Arti |
8.00 to 8.10 |
Shayanbhog: Darshan
Closed |
8.10 to 8.30 |
Darshan |
8.30 to 8.35 |
Shayan Arti |
8.35 to 9.00 |
Darshan |
9.00 to 9.20 |
Bantabhog and Shayan
: Darshan Closed |
9.20 to
9.30 |
Darshan |
9.30 | Darshan Mandir Closed |
Dwarkadhish Temple | |
Trivikramji’s Temple | |
Madhavraiji’s Temple | |
Lakshminarayan Temple | |
Durvasamuni’s Temple | |
Devakiji’s Temple |
Dwarka Municipality runs a bus service to take the pilgrims to several places nearby Dwarka. The places covered are Nageshwar, Gopi Talao, Bet Dwarka and Rukmanimata temple. The bus plies two times in a day; in the morning at 08:00 hrs and second time at 14:00 hrs in the afternoon. The each trip returns in about five hours covering all places. The bus has capacity of 55 seats. The bus commences and terminates journey near vegetable market at Dwarka. The booking is done at offices near vegetable market as well as on Bhadrakali road. Private vehicles also ply on the route.
Distance of IMP. Stations From DWARKA | K.M. | |
JAGANNATHPURI | 2752 | |
HAWRA |
2560 | |
RAIPUR | 1730 | |
VARANSI | 2071 | |
JAMMU-TAVI | 2154 | |
VADODARA | 571 | |
MUMBAI CENTRAL | 962 | |
DELHI | 1568 | |
AHMEDABAD | 471 | |
MADRAS | 2371 | |
RAMESHWAR | 2910 | |
JAIPUR | 1523 | |
HARIDWAR | 1690 | |
TRIVENDRAM | 2954 | |
VISHAKHAPATNAM | 2284 | |
BHOPAL |
1111 | |
SIMLA | 1990 | |
DHANBAD | 2345 |
By Rail: Dwarka has its own railway station which connects it to other major cities in India. Regular trains are available from nearby cities such as Jamnagar, Rajkot and Ahmedabad. The best way to reach the place is to board a train to any of the major cities around and take a train to Dwarka from there.
Train Number | Name of Train | Which Day | Arrival Time |
From Dwarka | |||
16337 | Okha Ernakulam Express | Sat, Mon | 02.35 |
59504 | Okha Viramgam Passenger | Daily | 03.19 |
22905 | Okha Howrah | Wed, Thu, Sun | 07.15 |
16734 | Okha Rameshwaram | Tuesday | 07:15 |
19565 | Okha-Deheradun Exp | FRI | 08.15 |
18402 | Okha- Puri Exp | WED | 08.15 |
15635 | Okha- Gauhati Exp | FRI | 11.55 |
19006 | Saurashtra Mail | Daily | 13.40 |
19569 | Okha Varanasi Exp | Thur | 14.20 |
59208 | Okha Bhavnagar Passenger | Daily | 15.30 |
15046 | Okha Gorakhpur | SUN | 21.30 |
59548 | Okha Ahmedabad Passenger | Daily | 22.44 |
19573 | Okha Jaipur Express | Monday | 19.55 |
19568 | Okha Tutikorin | Friday | 00.25 |
19252 | Okha - Somnath Express | Daily | 20.40 |
19575 | Okha - Nathdwar Express | Saturday | 08.15 |
To Dwarka | |||
16338 | Okha Ernakulam Express | Fri, Sun | 16.37 |
59503 | Okha Viramgam Passenger | Daily | 23.28 |
12906 | Okha Howrah | Sun, Mon, Thu | 18.58 |
16733 | Okha Rameshwaram | Monday | 15:52 |
19566 | Okha-Deheradun Exp | Monday | 15.28 |
18401 | Okha- Puri Exp | Tuesday | 12.52 |
15636 | Okha- Gauhati Exp | Thursday | 03.28 |
19005 | Saurashtra Mail | Daily | 15.09 |
19570 | Okha Varanasi Exp | Monday | 10.19 |
59207 | Okha Bhavnagar Passenger | Daily | 11.59 |
15045 | Okha Gorakhpur | Saturday | 03.27 |
59547 | Okha Ahmedabad Passenger | Daily | 04.15 |
19572 | Okha Ahmedabad | Wednesday | 12.53 |
19567 | Okha Tutikorin | Wed | 00.47 |
19251 | Okha - Somnath Express | Daily | 07.00 |
For, updated
Timings and availability of Reservations, Kindly visit Railway Website: http://www.irctc.co.in |
By Road: An excellent network of state and national highways runs through the entire state of Gujarat connecting it with other Indian cities. Interstate and local buses connect Dwarka with other cities within and outside the state.
From | To | Time |
DWARKA | RAJKOT - CHARKALA (NON STOP) | 07:45 |
DWARKA | AHMEDABAD - CHARKALA | 08:45 |
OKHA | MODASA - BHATIA | 08:10 |
DWARKA | AHMEDABAD - CHARKALA | 09:45 |
DWARKA | RAJKOT (LOCAL) | 11:45 |
DWARKA | BHAVNAGAR | 11:45 |
DWARKA | JAMNAGAR (LOCAL) | 13:15 |
DWARKA | RAJKOT - KALAVAD | 13:45 |
DWARKA | AMRELI - BHATIA | 15:00 |
DWARKA | SOMNATH | 15:30 |
OKHA | HARSHAD - BHAVNAGAR | 18:45 |
DWARKA | JAMNAGAR (LOCAL) | 17:05 |
DWARKA | AHMEDABAD - BHATIA | 18:45 |
DWARKA | SHRINATHJI - CHARKALA | 19:45 |
OKHA | PORBANDAR (LOCAL) | 06:45 |
OKHA | JAPHARABAD (VIA HARSHAD) | 06:00 |
OKHA | JUNAGADH - HARSHAD | 09:35 |
OKHA | RAJULA - HARSHAD | 10:20 |
Air Lines is another option to access the place by air. Government run Indian Airlines and other private airlines such as Jet Airways and Air Deccan operate regular services to both these locations. Ahmaedabad is another major airport which is connected by regular flights from all the major Indian cities.
From | To | Air Line | Arrival | Departure |
Mumbai | Jamnagar | Indian Airlines | 10:05 | 11:05 |
Jamnagar | Mumbai | Indian Airlines | 11:35 | 12:35 |
Mumbai | Rajkot | Jet airways | 07:35 | 08:55 |
Rajkot | Mumbai | Jet airways | 09:25 | 10:45 |
Mumbai | Rajkot | Indian Airlines | 16:30 | 17:20 |
Rajkot | Mumbai | Indian Airlines | 17:50 | 18:40 |
Mumbai | Rajkot | Jet Airways | 19:00 | 18:00 |
Rajkot | Mumbai | Jet Airways | 20:30 | 21:30 |
Kindly enter your email to subscribe to our newsletter, get latest offers and news about new programs.